Details
| Date | Time | League | Season |
|---|---|---|---|
| March 12, 2022 | 8:40 pm | Atmiya Premier League | APL 5 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| PRABODH SENA | 39 | 1 | 4.4 | Win |
| YUVA UTKARSH | 38 | 6 | 5 | Loss |
PRABODH SENA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Himanshu Arun Vyas | 24 | 20 | 0 | 0 | |
| Paras Dhandhaliya | N | 4 | 4 | 0 | 0 |
| Jay Parmar | R | 1 | 1 | 0 | 0 |
| Hardik Solanki | 0 | 0 | 0 | 0 | |
| Dharmesh Himmatbhai Chudasama | 0 | 0 | 0 | 0 | |
| Hardik Prabhudas Sardhara | 0 | 0 | 0 | 0 | |
| Kerul Nareshbhai Hapani | 0 | 0 | 0 | 0 | |
| Venkatesh Laxman Mondi | N | 4 | 6 | 0 | 0 |
| Extras | 6 | ||||
| Total | 39 | 31 | 0 | 0 | |
Did not bat: Hardik Solanki, Dharmesh Himmatbhai Chudasama, Hardik Prabhudas Sardhara, Kerul Nareshbhai Hapani
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Himanshu Arun Vyas | 1 | 0 | 8 | 0 |
| Paras Dhandhaliya | 1 | 0 | 7 | 1 |
| Hardik Solanki | 1 | 0 | 8 | 0 |
| Venkatesh Laxman Mondi | 2 | 0 | 15 | 1 |
| Total | 5 | 0 | 38 | 2 |
YUVA UTKARSH
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Dilip Amrutlal Sanchela | R | 9 | 9 | 0 | 0 |
| Bhavik Makwana | B | 5 | 5 | 0 | 0 |
| Yashesh Mistry | B | 6 | 3 | 1 | 0 |
| Krunal Chauhan | N | 1 | 1 | 0 | 0 |
| Jenesh Pandya | N | 9 | 12 | 1 | 0 |
| Yug Nayak | 0 | 0 | 0 | 0 | |
| Sagar Rakholiya | B | 2 | 2 | 0 | 0 |
| Hiten Bhanusali | N | 1 | 1 | 0 | 0 |
| Total | 33 | 33 | 2 | 0 |
Did not bat: Yug Nayak
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Yashesh Mistry | 1 | 0 | 5 | 0 |
| Yug Nayak | 2 | 0 | 11 | 1 |
| Sagar Rakholiya | 1 | 0 | 20 | 1 |
| Bhavik Makwana | 0.4 | 0 | 3 | 0 |
| Total | 4.4 | 0 | 39 | 2 |


