Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 12:02 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 3 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ULTIMATE EKANTIK | 73 | 0 | 3.0 | Win |
| NISHKAM KNIGHTS | 68 | 5 | 5.0 | Loss |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Yash Sailesh Kawa | N | 47 | 12 | 0 | 7 |
| Om Gajera | N | 16 | 6 | 0 | 1 |
| Darshan Pravin Parmar | 0 | 0 | 0 | 0 | |
| Dhruv Rahul Paulzagade | 0 | 0 | 0 | 0 | |
| Mayur Vinod Rathod | 0 | 0 | 0 | 0 | |
| Pratik Bipin Prajapati | 0 | 0 | 0 | 0 | |
| Aayush Waghela | 0 | 0 | 0 | 0 | |
| Sanmukh suvas Waghela | 0 | 0 | 0 | 0 | |
| Extras | 10 | ||||
| Total | 73 | 18 | 0 | 8 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Yash Sailesh Kawa | 1 | 0 | 13 | 1 |
| Darshan Pravin Parmar | 1 | 0 | 10 | 0 |
| Mayur Vinod Rathod | 2 | 0 | 36 | 1 |
| Aayush Waghela | 1 | 0 | 9 | 3 |
| Total | 5 | 0 | 68 | 5 |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Shubham Tiwari | C | 13 | 5 | 0 | 2 |
| Sankesh Atul Bariya | N | 2 | 4 | 0 | 0 |
| Krishna Ashok Wala | B | 1 | 1 | 0 | 0 |
| Manthan Rajpurohit | B | 8 | 4 | 0 | 0 |
| Jatin Ramesh Mali | 0 | 0 | 0 | 0 | |
| Pratik Prabhu Prajapati | 0 | 0 | 0 | 0 | |
| Heet Manoj Parmar | C | 33 | 14 | 1 | 4 |
| Vignesh Yesware | C | 0 | 2 | 0 | 0 |
| Extras | 11 | ||||
| Total | 68 | 28 | 1 | 2 | |
Did not bat: Jatin Ramesh Mali, Pratik Prabhu Prajapati
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Krishna Ashok Wala | 1 | 0 | 35 | 0 |
| Heet Manoj Parmar | 1 | 0 | 16 | 0 |
| Vignesh Yesware | 1 | 0 | 22 | 0 |
| Total | 3 | 0 | 73 | 0 |


