Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 12:02 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 1 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BHAKTI ROCKETS | 23 | 7 | 4 | Loss |
| SEVABHAKTI CHAMPIONS | 51 | 6 | 5 | Win |
BHAKTI ROCKETS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Meet Paghadar | C | 2 | 3 | 0 | 0 |
| Vinit Sanjay Hindocha | B | 7 | 3 | 0 | 1 |
| Smit Shailesh Padsala | B | 0 | 3 | 0 | 0 |
| Yash Kaila | N | 1 | 1 | 0 | 0 |
| Raju Joshi | B | 1 | 2 | 0 | 0 |
| Sunjay Ladva | B | 0 | 3 | 0 | 0 |
| Lokesh Rathod | B | 1 | 5 | 0 | 0 |
| Pratham Bhatt | B | 2 | 4 | 0 | 0 |
| Extras | 9 | ||||
| Total | 23 | 24 | 0 | 1 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Meet Paghadar | 1 | 0 | 5 | 1 |
| Vinit Sanjay Hindocha | 1 | 0 | 19 | 0 |
| Smit Shailesh Padsala | 2 | 0 | 10 | 3 |
| Lokesh Rathod | 1 | 0 | 17 | 2 |
| Total | 5 | 0 | 51 | 6 |
SEVABHAKTI CHAMPIONS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Amit Pandya | B | 14 | 5 | 0 | 2 |
| Jayesh Thakor | B | 26 | 12 | 2 | 2 |
| Akshay Amrut Darji | 0 | 0 | 0 | 0 | |
| Akshay Girdharbhai Lakum | C | 0 | 2 | 0 | 0 |
| Harsh Ramesh Gotecha | B | 0 | 1 | 0 | 0 |
| Kalpesh Rathod | B | 3 | 8 | 0 | 0 |
| Roshan Ramashray Sharma | B | 0 | 1 | 0 | 0 |
| Preet Jain | N | 1 | 1 | 0 | 0 |
| Extras | 7 | ||||
| Total | 51 | 30 | 2 | 4 | |
Did not bat: Akshay Amrut Darji
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Amit Pandya | 2 | 0 | 3 | 4 |
| Jayesh Thakor | 1 | 0 | 14 | 2 |
| Preet Jain | 1 | 0 | 6 | 1 |
| Total | 4 | 0 | 23 | 7 |


