Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 10:20 am | Atmiya Premier League | APL 6 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CHAITANYA CHALLENGERS | 54 | 5 | 5 | Win |
| SUPREME NISHTHA | 49 | 7 | 4.4 | Loss |
CHAITANYA CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kalpesh Rathod | C | 14 | 9 | 0 | 2 |
| Hardik Jotangia | C | 8 | 4 | 0 | 1 |
| Gautam Yadav | R | 1 | 1 | 0 | 0 |
| Jeet Rajesh Parmar | 0 | 0 | 0 | 0 | |
| Pratik Paresh Patel | R | 9 | 4 | 0 | 1 |
| Shubhit Makwana | N | 2 | 2 | 0 | 0 |
| Yash Joshi | R | 12 | 9 | 1 | 1 |
| Dhaval Dave | N | 1 | 1 | 0 | 0 |
| Extras | 7 | ||||
| Total | 54 | 30 | 1 | 5 | |
Did not bat: Jeet Rajesh Parmar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hardik Jotangia | 1.4 | 0 | 17 | 2 |
| Gautam Yadav | 1 | 0 | 9 | 0 |
| Pratik Paresh Patel | 1 | 0 | 18 | 0 |
| Shubhit Makwana | 1 | 0 | 5 | 1 |
| Total | 4.4 | 0 | 49 | 3 |
SUPREME NISHTHA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Saurabh Pethani | C | 0 | 1 | 0 | 0 |
| Shubham Mukeshbhai Trivedi | N | 9 | 4 | 0 | 1 |
| Pratham Darji | R | 11 | 7 | 2 | 0 |
| Shubham Darji | B | 1 | 2 | 0 | 0 |
| Manthan Oza | C | 4 | 5 | 0 | 0 |
| Hardik Gordhan Padhiyar | R | 1 | 1 | 0 | 0 |
| Darshan Prabhudas Panchal | R | 12 | 6 | 0 | 1 |
| Yash Panchal | R | 1 | 2 | 0 | 0 |
| Extras | 10 | ||||
| Total | 49 | 28 | 2 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Saurabh Pethani | 1 | 0 | 9 | 0 |
| Shubham Mukeshbhai Trivedi | 1 | 0 | 5 | 1 |
| Pratham Darji | 1 | 0 | 20 | 0 |
| Yash Panchal | 2 | 0 | 20 | 2 |
| Total | 5 | 0 | 54 | 3 |


