- Player Hand
- Right Hand
- Current Team
- ETERNAL LIONS
- Seasons
- APL 6
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 6 | ETERNAL LIONS | 1 | 1 | 3 | 0 | 0 | 33.33 |
| Total | - | 1 | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 6 | ETERNAL LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |

| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 6 | ETERNAL LIONS | 1 | 1 | 3 | 0 | 0 | 33.33 |
| Total | - | 1 | 1 | 3 | 0 | 0 | 33.33 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 6 | ETERNAL LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page