Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2018 | 2:30 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| AMRUT AVENGERS | 32 | 7 | 5 | Win |
| SAHAJANAND SUPERNOVAS | 4 | 9 | 2.1 | Loss |
AMRUT AVENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Darshan Mansuriya | B | 0 | 1 | 0 | 0 |
| Dhaval M Suthar | C | 0 | 2 | 0 | 0 |
| Mahesh Vinod Rathod | C | 0 | 1 | 0 | 0 |
| Neel Undhad | N | 1 | 1 | 0 | 0 |
| Nikhil Patkar | B | 0 | 1 | 0 | 0 |
| Sachin Kanojiya | C | 0 | 1 | 0 | 0 |
| Shailesh Manu Darji | B | 0 | 1 | 0 | 0 |
| Shivam Panchal | C | 2 | 3 | 0 | 0 |
| Suraj Amrut Solanki | B | 0 | 1 | 0 | 0 |
| Tapan Ramesh Joshi | C | 0 | 1 | 0 | 0 |
| Extras | 1 | ||||
| Total | 4 | 13 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Shivam Panchal | 1 | 0 | 4 | 2 |
| Dhaval M Suthar | 1 | 0 | 10 | 0 |
| Tapan Ramesh Joshi | 1 | 0 | 8 | 0 |
| Nikhil Patkar | 2 | 0 | 10 | 5 |
| Total | 5 | 0 | 32 | 7 |
SAHAJANAND SUPERNOVAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jay Parmar | C | 0 | 1 | 0 | 0 |
| Kartik R Parmar | C | 1 | 3 | 0 | 0 |
| Nikunj Ashwinbhai Dhanak | 0 | 0 | 0 | 0 | |
| Paras Sheladia | 0 | 0 | 0 | 0 | |
| Paresh Parmar | C | 0 | 2 | 0 | 0 |
| Parth Karshanbhai Radadiya | R | 1 | 1 | 0 | 0 |
| Rahul Sidhpura | 0 | 0 | 0 | 0 | |
| Suresh Mohanlal Kantelia | R | 24 | 18 | 1 | 0 |
| Tejas Chandrakant Waghela | C | 1 | 3 | 0 | 0 |
| Viranchi Dineshbhai Prajapati | C | 0 | 2 | 0 | 0 |
| Extras | 7 | ||||
| Total | 32 | 30 | 1 | 0 | |
Did not bat: Nikunj Ashwinbhai Dhanak, Paras Sheladia, Rahul Sidhpura
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nikunj Ashwinbhai Dhanak | 1 | 0 | 3 | 4 |
| Tejas Chandrakant Waghela | 1 | 0 | 1 | 4 |
| Parth Karshanbhai Radadiya | 0.1 | 0 | 0 | 1 |
| Total | 2.1 | 0 | 4 | 9 |


