Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 8:40 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| DARSHAN SCORCHERS | 18 | 9 | 4.1 | Loss |
| POORNAM CHALLENGERS | 19 | 4 | 4 | Win |
DARSHAN SCORCHERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ajay Bhogi Panchal | R | 0 | 0 | 0 | 0 |
| Sagar Dobariya | R | 2 | 2 | 0 | 0 |
| Bharat Anant Surve | R | 5 | 5 | 0 | 0 |
| Shubh V Gadhia | C | 0 | 1 | 0 | 0 |
| Vishal Parmar | C | 3 | 6 | 0 | 0 |
| Hardik Solanki | R | 1 | 1 | 0 | 0 |
| Jainish Narayan Rajput | R | 0 | 0 | 0 | 0 |
| Ritish Mansukh Dobariya | R | 0 | 1 | 0 | 0 |
| Umesh Dangodara | C | 4 | 5 | 0 | 0 |
| Vishal Hareshbhai Ghaghada | N | 3 | 5 | 0 | 0 |
| Total | 18 | 26 | 0 | 0 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Sagar Dobariya | 2 | 0 | 6 | 3 |
| Vishal Hareshbhai Ghaghada | 1 | 0 | 7 | 1 |
| Vishal Parmar | 1 | 0 | 6 | 0 |
| Total | 4 | 0 | 19 | 4 |
POORNAM CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ajit Yadav | B | 1 | 2 | 0 | 0 |
| Chirag Patel | B | 5 | 9 | 0 | 0 |
| Dhruvesh Darji | 0 | 0 | 0 | 0 | |
| Jignesh Kakadia | 0 | 0 | 0 | 0 | |
| Kashyap Anilkumar Thaker | 0 | 0 | 0 | 0 | |
| Ravindra Batuk Jogani | 0 | 0 | 0 | 0 | |
| Rohit Bhayani | C | 0 | 3 | 0 | 0 |
| Vishal Bhupat Makwana | B | 1 | 2 | 0 | 0 |
| Tushar Limbani | N | 7 | 7 | 0 | 0 |
| Jaydeep Manoj Parkhiya | N | 2 | 1 | 0 | 0 |
| Extras | 3 | ||||
| Total | 19 | 24 | 0 | 0 | |
Did not bat: Dhruvesh Darji, Jignesh Kakadia, Kashyap Anilkumar Thaker, Ravindra Batuk Jogani
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jaydeep Manoj Parkhiya | 1 | 0 | 4 | 3 |
| Tushar Limbani | 1 | 0 | 4 | 1 |
| Vishal Bhupat Makwana | 1 | 0 | 4 | 2 |
| Chirag Patel | 1.4 | 0 | 6 | 3 |
| Total | 4.4 | 0 | 18 | 9 |


