Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 7:00 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SARVASWA UNITED | 31 | 5 | 5 | Loss |
| POORNAM CHALLENGERS | 39 | 4 | 5 | Win |
SARVASWA UNITED
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jitendra Khodiar | 0 | 0 | 0 | 0 | |
| Vishal Parmar | 0 | 0 | 0 | 0 | |
| Manan Rangani | R | 1 | 1 | 0 | 0 |
| Kevin Vora | C | 5 | 6 | 0 | 0 |
| Kush Parmar | R | 4 | 4 | 0 | 0 |
| Parth Luhar | C | 7 | 9 | 0 | 0 |
| Raj Sanghvi | N | 6 | 7 | 0 | 0 |
| Shreyash Parekh | 0 | 0 | 0 | 0 | |
| Veer Seth | R | 1 | 2 | 0 | 0 |
| Vansh Parmar | N | 1 | 1 | 0 | 0 |
| Extras | 6 | ||||
| Total | 31 | 30 | 0 | 0 | |
Did not bat: Jitendra Khodiar, Vishal Parmar, Shreyash Parekh
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Manan Rangani | 1 | 0 | 5 | 1 |
| Kevin Vora | 1 | 0 | 3 | 2 |
| Parth Luhar | 2 | 0 | 25 | 1 |
| Veer Seth | 1 | 0 | 6 | 0 |
| Total | 5 | 0 | 39 | 4 |
POORNAM CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jaydeep Manoj Parkhiya | N | 2 | 2 | 0 | 0 |
| Ajit Yadav | 0 | 0 | 0 | 0 | |
| Jignesh Kakadia | 0 | 0 | 0 | 0 | |
| Kashyap Anilkumar Thaker | 0 | 0 | 0 | 0 | |
| Ravindra Batuk Jogani | 0 | 0 | 0 | 0 | |
| Rohit Bhayani | C | 5 | 7 | 0 | 0 |
| Tushar Limbani | C | 1 | 2 | 0 | 0 |
| Vishal Bhupat Makwana | C | 5 | 6 | 0 | 0 |
| Chirag Patel | B | 18 | 11 | 1 | 1 |
| Dhruvesh Darji | N | 1 | 2 | 0 | 0 |
| Extras | 7 | ||||
| Total | 39 | 30 | 1 | 1 | |
Did not bat: Ajit Yadav, Jignesh Kakadia, Kashyap Anilkumar Thaker, Ravindra Batuk Jogani
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jaydeep Manoj Parkhiya | 1 | 0 | 7 | 0 |
| Tushar Limbani | 1 | 0 | 7 | 2 |
| Vishal Bhupat Makwana | 1 | 0 | 6 | 0 |
| Chirag Patel | 2 | 0 | 11 | 3 |
| Total | 5 | 0 | 31 | 5 |


