Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 10:40 am | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NIRGUN NINJAS | 37 | 5 | 5 | Win |
SARTHAK ACHIEVERS | 36 | 5 | 5 | Loss |
NIRGUN NINJAS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Yogesh Bhupendra Dangodra | 0 | 0 | 0 | 0 | |
Akash Rajesh Prajapati | R | 1 | 2 | 0 | 0 |
Ankit Kanu Sojitra | 0 | 0 | 0 | 0 | |
Bhavin R Parmar | B | 18 | 14 | 1 | 1 |
Nikhil Patkar | 0 | 0 | 0 | 0 | |
Chetan Suresh Parmar | R | 1 | 2 | 0 | 0 |
Chintan Vanpariya | 0 | 0 | 0 | 0 | |
Himanshu Arun Vyas | R | 6 | 9 | 0 | 0 |
Vishal Jilka | 0 | 0 | 0 | 0 | |
Ronak Chauhan | N | 4 | 3 | 0 | 0 |
Extras | 7 | ||||
Total | 37 | 30 | 1 | 1 |
Did not bat: Yogesh Bhupendra Dangodra, Ankit Kanu Sojitra, Nikhil Patkar, Chintan Vanpariya, Vishal Jilka
Bowling | O | M | R | W |
---|---|---|---|---|
Bhavin R Parmar | 1 | 0 | 11 | 0 |
Chetan Suresh Parmar | 1 | 0 | 9 | 1 |
Ronak Chauhan | 2 | 0 | 8 | 2 |
Nikhil Patkar | 1 | 0 | 8 | 2 |
Total | 5 | 0 | 36 | 5 |
SARTHAK ACHIEVERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhishek Singh | 0 | 0 | 0 | 0 | |
Pratik Jagda | 0 | 0 | 0 | 0 | |
Ankit Gohil | 0 | 0 | 0 | 0 | |
Hitendra Pansuriya | 0 | 0 | 0 | 0 | |
Bhavik Chawda | C | 10 | 8 | 0 | 1 |
Ashish Panchal | B | 1 | 3 | 0 | 0 |
Kaushal Anil Darji | R | 1 | 2 | 0 | 0 |
Virendra Vishwakarma | B | 14 | 14 | 1 | 0 |
Kalpesh Pandya | B | 1 | 1 | 0 | 0 |
Aditya Gupta | N | 1 | 1 | 0 | 0 |
Extras | 8 | ||||
Total | 36 | 29 | 1 | 1 |
Did not bat: Abhishek Singh, Pratik Jagda, Ankit Gohil, Hitendra Pansuriya
Bowling | O | M | R | W |
---|---|---|---|---|
Abhishek Singh | 1 | 0 | 2 | 1 |
Bhavik Chawda | 1 | 0 | 4 | 3 |
Kalpesh Pandya | 1 | 0 | 12 | 0 |
Aditya Gupta | 1 | 0 | 9 | 1 |
Virendra Vishwakarma | 1 | 0 | 10 | 0 |
Total | 5 | 0 | 37 | 5 |