Details
| Date | Time | League | Season |
|---|---|---|---|
| March 12, 2022 | 2:25 pm | Atmiya Premier League | APL 5 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SUHRAD SOLDIERS | 44 | 5 | 5 | Win |
| SUPREME NISHTHA | 36 | 6 | 4 | Loss |
SUHRAD SOLDIERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kiran Karunashankar Dhandhaliya | NO | 2 | 2 | 0 | 0 |
| Mayur Babubhai Limbasia | B | 6 | 8 | 0 | 0 |
| Chirag Kiranbhai Chawda | 0 | 0 | 0 | 0 | |
| Sunil Rangpariya | NO | 22 | 12 | 0 | 0 |
| Mihir Narsi Paghdal | R | 3 | 5 | 0 | 0 |
| Mehul Gohil | C | 2 | 3 | 0 | 0 |
| Karan Atul Parmar | 0 | 0 | 0 | 0 | |
| Jignesh Maganbhai Moladiya | 0 | 0 | 0 | 0 | |
| Extras | 9 | ||||
| Total | 44 | 30 | 0 | 0 | |
Did not bat: Chirag Kiranbhai Chawda, Karan Atul Parmar, Jignesh Maganbhai Moladiya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chirag Kiranbhai Chawda | 1 | 0 | 5 | 3 |
| Sunil Rangpariya | 1 | 0 | 12 | 1 |
| Mehul Gohil | 1 | 0 | 9 | 1 |
| Karan Atul Parmar | 1 | 0 | 10 | 2 |
| Total | 4 | 0 | 36 | 7 |
SUPREME NISHTHA
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Hardik Jotangia | B | 5 | 5 | 0 | 0 |
| Shubham Darji | C | 1 | 3 | 0 | 0 |
| Kalpesh Rathod | C | 8 | 6 | 0 | 0 |
| Gautam Yadav | C | 0 | 2 | 0 | 0 |
| Tejas Rathod | B | 5 | 7 | 0 | 0 |
| Chintan Parekh | NO | 1 | 1 | 0 | 0 |
| Hardik Vyas | C | 1 | 2 | 0 | 0 |
| Shubhit Makwana | B | 5 | 4 | 0 | 0 |
| Extras | 10 | ||||
| Total | 36 | 30 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hardik Jotangia | 2 | 0 | 10 | 2 |
| Kalpesh Rathod | 1 | 0 | 15 | 1 |
| Gautam Yadav | 0.5 | 0 | 12 | 1 |
| Shubhit Makwana | 1 | 0 | 7 | 0 |
| Total | 4.5 | 0 | 44 | 4 |


