- Player Hand
- Right Hand
- Current Team
- SHRI HARI XI
- Past Teams
- SARVASWA UNITED, UMANG RAISER
- Seasons
- APL 9, APL 3, APL 4, APL 6, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SHRI HARI XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | UMANG RAISER | 3 | 13 | 15 | 0 | 1 | 86.67 |
| APL 4 | UMANG RAISER | 2 | 1 | 7 | 0 | 0 | 14.29 |
| APL 6 | UMANG RAISER | 1 | 6 | 2 | 0 | 1 | 300.00 |
| Total | - | 6 | 20 | 24 | 0 | 2 | 80.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SHRI HARI XI | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | UMANG RAISER | 1 | 0 | 0 | 7 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 7 | 0 | 0 |












