Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2024 | 5:28 pm | Atmiya Premier League | APL 7 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ETERNAL ANAND | 50 | 5 | 5 | Loss |
SWADHARM SKYFORCES | 54 | 1 | 2.2 | Win |
ETERNAL ANAND
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Yash Kaila | 0 | 0 | 0 | 0 | |
Jay Shailesh Kawa | B2 | 2 | 3 | 0 | 0 |
Shubh Chauhan | R | 11 | 6 | 6 | 1 |
Rishit Sheth | NO | 11 | 9 | 0 | 1 |
Raj Thaker | R | 6 | 2 | 0 | 1 |
Mahesh Jagan Kolhekar | B | 0 | 1 | 0 | 0 |
Harsh Somaiya | No | 6 | 1 | 0 | 1 |
Pratham Patel | B | 9 | 8 | 0 | 1 |
Extras | 5 | ||||
Total | 50 | 30 | 6 | 5 |
Did not bat: Yash Kaila
Bowling | O | M | R | W |
---|---|---|---|---|
Pratham Patel | 1 | 0 | 26 | 0 |
Jay Shailesh Kawa | 1 | 0 | 23 | 1 |
Shubh Chauhan | 0.2 | 0 | 5 | 0 |
Total | 2.2 | 0 | 54 | 1 |
SWADHARM SKYFORCES
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Darshan Pravin Parmar | NO | 14 | 3 | 0 | 2 |
Bhavesh Ramesh Naikade | NO | 6 | 4 | 1 | 0 |
Jeet Umesh Sojitra | 0 | 0 | 0 | 0 | |
Rohit Sanjay Parmar | C | 30 | 7 | 1 | 4 |
Mayank Suresh Makwana | 0 | 0 | 0 | 0 | |
Mayank Ramesh Panchal | 0 | 0 | 0 | 0 | |
Siddharth Gade | 0 | 0 | 0 | 0 | |
Om Gajera | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 54 | 14 | 2 | 6 |
Did not bat: Jeet Umesh Sojitra, Mayank Suresh Makwana, Mayank Ramesh Panchal, Siddharth Gade, Om Gajera
Bowling | O | M | R | W |
---|---|---|---|---|
Bhavesh Ramesh Naikade | 1 | 0 | 10 | 0 |
Rohit Sanjay Parmar | 2 | 0 | 13 | 5 |
Darshan Pravin Parmar | 1 | 0 | 3 | 0 |
Siddharth Gade | 1 | 0 | 24 | 0 |
Total | 5 | 0 | 50 | 5 |