- Current Team
- SARTHAK ACHIEVERS
- Seasons
- APL 2, APL 3
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 2 | SARTHAK ACHIEVERS | 6 | 28 | 41 | 1 | 0 | 68.29 |
| APL 3 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 28 | 41 | 1 | 0 | 68.29 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 2 | SARTHAK ACHIEVERS | 5 | 7 | 0 | 37 | 11 | 5.29 |
| APL 3 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 7 | 0 | 37 | 11 | 5.29 |







