- Player Hand
- RIGHT
- Current Team
- CHINMAY KINGS, SARJAN SUNRISERS
- Past Teams
- POORNAM CHALLENGERS, SUHRAD SOLDIERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 3 | 27 | 22 | 0 | 2 | 122.73 |
APL 3 | POORNAM CHALLENGERS | 8 | 81 | 57 | 6 | 2 | 142.11 |
APL 4 | POORNAM CHALLENGERS | 7 | 74 | 55 | 5 | 5 | 134.55 |
APL 5 | POORNAM CHALLENGERS | 3 | 66 | 27 | 1 | 4 | 244.44 |
APL 6 | SUHRAD SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | CHINMAY KINGS | 3 | 43 | 14 | 2 | 5 | 307.14 |
Total | - | 24 | 291 | 175 | 14 | 18 | 166.29 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SARJAN SUNRISERS | 2 | 17 | 9 | 0 | 1 | 188.89 |
Total | - | 2 | 17 | 9 | 0 | 1 | 188.89 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 2 | 1.3 | 0 | 19 | 0 | 14.62 |
APL 3 | POORNAM CHALLENGERS | 8 | 8 | 0 | 55 | 8 | 6.88 |
APL 4 | POORNAM CHALLENGERS | 7 | 8 | 0 | 53 | 9 | 6.63 |
APL 5 | POORNAM CHALLENGERS | 3 | 3 | 0 | 26 | 3 | 8.67 |
APL 6 | SUHRAD SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | CHINMAY KINGS | 3 | 3 | 0 | 36 | 0 | 12.00 |
Total | - | 23 | 23.3 | 0 | 189 | 20 | 8.11 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SARJAN SUNRISERS | 2 | 2 | 0 | 21 | 0 | 10.50 |
Total | - | 2 | 2 | 0 | 21 | 0 | 10.50 |