- Player Hand
- Right Hand
- Current Team
- INDIGENOUS YOGI
- Past Teams
- ANAND AVENGERS, INDIGENOUS YOGI
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | INDIGENOUS YOGI | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 3 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | INDIGENOUS YOGI | 1 | 1 | 1 | 0 | 0 | 100.00 |
APL 5 | INDIGENOUS YOGI | 2 | 3 | 6 | 0 | 0 | 50.00 |
APL 6 | INDIGENOUS YOGI | 2 | 0 | 0 | 0 | 0 | 0 |
APL 7 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 4 | 8 | 0 | 0 | 50.00 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | INDIGENOUS YOGI | 1 | 2 | 0 | 25 | 4 | 12.50 |
APL 3 | INDIGENOUS YOGI | 0 | 0.1 | 0 | 2 | 0 | 20.00 |
APL 4 | INDIGENOUS YOGI | 0 | 1 | 0 | 6 | 1 | 6.00 |
APL 5 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | INDIGENOUS YOGI | 2 | 1.7 | 0 | 13 | 7 | 7.65 |
APL 7 | INDIGENOUS YOGI | 0 | 1.1 | 0 | 18 | 3 | 16.36 |
Total | - | 3 | 5.9 | 0 | 64 | 15 | 10.85 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |