- Player Hand
- Right Hand
- Current Team
- FEARLESS NISCHINT, JEEVAN KNIGHT RIDERS
- Past Teams
- NISHKAM KNIGHTS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | NISHKAM KNIGHTS | 3 | 24 | 26 | 1 | 0 | 92.31 |
APL 3 | NISHKAM KNIGHTS | 5 | 57 | 38 | 2 | 4 | 150.00 |
APL 4 | NISHKAM KNIGHTS | 5 | 45 | 36 | 1 | 2 | 125.00 |
APL 5 | NISHKAM KNIGHTS | 2 | 12 | 9 | 0 | 1 | 133.33 |
APL 6 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | FEARLESS NISCHINT | 3 | 50 | 20 | 0 | 6 | 250.00 |
Total | - | 18 | 188 | 129 | 4 | 13 | 145.74 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 4 | 84 | 38 | 5 | 6 | 221.05 |
Total | - | 4 | 84 | 38 | 5 | 6 | 221.05 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | NISHKAM KNIGHTS | 3 | 3 | 0 | 17 | 5 | 5.67 |
APL 3 | NISHKAM KNIGHTS | 3 | 2.9 | 0 | 23 | 7 | 7.93 |
APL 4 | NISHKAM KNIGHTS | 4 | 4 | 0 | 38 | 3 | 9.50 |
APL 5 | NISHKAM KNIGHTS | 1 | 1 | 0 | 17 | 0 | 17.00 |
APL 6 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | FEARLESS NISCHINT | 2 | 2.2 | 0 | 18 | 0 | 8.18 |
Total | - | 13 | 13.1 | 0 | 113 | 15 | 8.63 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |