- Current Team
- HARIBHAKTI FOREVER
- Seasons
- APL 3
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 1 | 1 | 2 | 0 | 0 | 50.00 |
Total | - | 1 | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 1 | 1 | 2 | 0 | 0 | 50.00 |
Total | - | 1 | 1 | 2 | 0 | 0 | 50.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page