- Player Hand
- Right Hand
- Current Team
- WE NIRAMAY
- Seasons
- APL 8
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 8 | WE NIRAMAY | 3 | 8 | 9 | 0 | 1 | 88.89 |
Total | - | 3 | 8 | 9 | 0 | 1 | 88.89 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 8 | WE NIRAMAY | 3 | 4 | 0 | 59 | 4 | 14.75 |
Total | - | 3 | 4 | 0 | 59 | 4 | 14.75 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 8 | WE NIRAMAY | 3 | 8 | 9 | 0 | 1 | 88.89 |
Total | - | 3 | 8 | 9 | 0 | 1 | 88.89 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 8 | WE NIRAMAY | 3 | 4 | 0 | 59 | 4 | 14.75 |
Total | - | 3 | 4 | 0 | 59 | 4 | 14.75 |
You cannot copy content of this page