- Player Hand
- Right Hand
- Current Team
- GUNATIT XI
- Seasons
- APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 7 | GUNATIT XI | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 7 | GUNATIT XI | 1 | 2.4 | 0 | 54 | 4 | 22.50 |
| Total | - | 1 | 2.4 | 0 | 54 | 4 | 22.50 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 7 | GUNATIT XI | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 7 | GUNATIT XI | 1 | 2.4 | 0 | 54 | 4 | 22.50 |
| Total | - | 1 | 2.4 | 0 | 54 | 4 | 22.50 |
You cannot copy content of this page