
- Player Hand
- Right Hand
- Current Team
- SARTHAK ACHIEVERS, SMIT STRIKERS
- Past Teams
- SARTHAK ACHIEVERS, YOUTH XTREME
- Seasons
- Season 2, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | SARTHAK ACHIEVERS | 2 | 2 | 3 | 0 | 0 | 66.67 |
APL 6 | YOUTH XTREME | 2 | 9 | 7 | 0 | 1 | 128.57 |
APL 7 | SARTHAK ACHIEVERS | 3 | 10 | 6 | 0 | 1 | 166.67 |
APL 8 | SARTHAK ACHIEVERS | 2 | 0 | 2 | 0 | 0 | 0.00 |
Total | - | 9 | 21 | 18 | 0 | 2 | 116.67 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 2 | 11 | 5 | 1 | 1 | 220.00 |
Total | - | 2 | 11 | 5 | 1 | 1 | 220.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | SARTHAK ACHIEVERS | 2 | 2 | 0 | 20 | 2 | 10.00 |
APL 6 | YOUTH XTREME | 2 | 1.3 | 0 | 18 | 0 | 13.85 |
APL 7 | SARTHAK ACHIEVERS | 3 | 10 | 0 | 92 | 13 | 9.20 |
APL 8 | SARTHAK ACHIEVERS | 2 | 5 | 0 | 50 | 4 | 10.00 |
Total | - | 9 | 18.3 | 0 | 180 | 19 | 9.84 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 2 | 7 | 0 | 47 | 6 | 12.43 |
Total | - | 2 | 7 | 0 | 47 | 6 | 12.43 |