- Player Hand
- Right Hand
- Current Team
- SARJAN SUNRISERS, YOUTH XTREME
- Past Teams
- FEARLESS NISCHINT, SHRI HARI XI
- Seasons
- Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | SHRI HARI XI | 2 | 6 | 8 | 1 | 0 | 75.00 |
APL 5 | FEARLESS NISCHINT | 2 | 35 | 20 | 1 | 0 | 175.00 |
APL 6 | SHRI HARI XI | 2 | 39 | 13 | 1 | 5 | 300.00 |
APL 7 | YOUTH XTREME | 3 | 78 | 37 | 2 | 8 | 210.81 |
Total | - | 9 | 158 | 78 | 5 | 13 | 202.56 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SARJAN SUNRISERS | 2 | 16 | 6 | 2 | 1 | 266.67 |
Total | - | 2 | 16 | 6 | 2 | 1 | 266.67 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | SHRI HARI XI | 1 | 1 | 0 | 7 | 0 | 7.00 |
APL 5 | FEARLESS NISCHINT | 2 | 3 | 0 | 22 | 0 | 7.33 |
APL 6 | SHRI HARI XI | 1 | 0.1 | 0 | 0 | 0 | 0.00 |
APL 7 | YOUTH XTREME | 2 | 2 | 0 | 27 | 2 | 13.50 |
Total | - | 6 | 6.1 | 0 | 56 | 2 | 9.18 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SARJAN SUNRISERS | 2 | 2 | 0 | 35 | 0 | 17.50 |
Total | - | 2 | 2 | 0 | 35 | 0 | 17.50 |