
- Player Hand
- Right Hand
- Current Team
- JEEVAN KNIGHT RIDERS, SHRI HARI XI
- Past Teams
- SHRI HARI XI, SWADHARM SKYFORCES
- Seasons
- Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | SHRI HARI XI | 2 | 12 | 21 | 0 | 0 | 57.14 |
APL 5 | SHRI HARI XI | 2 | 16 | 12 | 1 | 0 | 133.33 |
APL 6 | SHRI HARI XI | 1 | 17 | 9 | 0 | 2 | 188.89 |
APL 7 | SWADHARM SKYFORCES | 2 | 37 | 9 | 1 | 5 | 411.11 |
APL 8 | SHRI HARI XI | 5 | 53 | 26 | 3 | 5 | 203.85 |
Total | - | 12 | 135 | 77 | 5 | 12 | 170.73 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 2 | 1 | 1 | 0 | 0 | 100.00 |
Total | - | 2 | 1 | 1 | 0 | 0 | 100.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | SHRI HARI XI | 2 | 4 | 0 | 20 | 6 | 5.00 |
APL 5 | SHRI HARI XI | 2 | 4 | 0 | 26 | 4 | 6.50 |
APL 6 | SHRI HARI XI | 1 | 3 | 0 | 44 | 2 | 14.67 |
APL 7 | SWADHARM SKYFORCES | 1 | 1 | 0 | 31 | 0 | 31.00 |
APL 8 | SHRI HARI XI | 3 | 2.3 | 0 | 16 | 1 | 6.96 |
Total | - | 9 | 14.3 | 0 | 137 | 13 | 9.28 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |