- Player Hand
- Right Hand
- Current Team
- NIRGUN NINJAS
- Seasons
- APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 7 | NIRGUN NINJAS | 3 | 2 | 3 | 0 | 0 | 66.67 |
| Total | - | 3 | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 7 | NIRGUN NINJAS | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 7 | NIRGUN NINJAS | 3 | 2 | 3 | 0 | 0 | 66.67 |
| Total | - | 3 | 2 | 3 | 0 | 0 | 66.67 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 7 | NIRGUN NINJAS | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
You cannot copy content of this page