- Current Team
- SUPREME NISHTHA
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | SUPREME NISHTHA | 4 | 49 | 26 | 2 | 4 | 188.46 |
Total | - | 4 | 49 | 26 | 2 | 4 | 188.46 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | SUPREME NISHTHA | 4 | 49 | 26 | 2 | 4 | 188.46 |
Total | - | 4 | 49 | 26 | 2 | 4 | 188.46 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page