- Player Hand
- Right Hand
- Current Team
- HRIDAY GIANTS, PAVITRA WARRIORS
- Past Teams
- CHAITANYA CHALLENGERS, SEVABHAKTI CHAMPIONS, SUPREME NISHTHA
- Seasons
- APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | SEVABHAKTI CHAMPIONS | 3 | 7 | 10 | 0 | 0 | 70.00 |
APL 4 | SEVABHAKTI CHAMPIONS | 1 | 3 | 3 | 0 | 0 | 100.00 |
APL 5 | SUPREME NISHTHA | 2 | 12 | 15 | 0 | 0 | 80.00 |
APL 6 | CHAITANYA CHALLENGERS | 3 | 23 | 19 | 0 | 3 | 121.05 |
APL 7 | PAVITRA WARRIORS | 4 | 30 | 22 | 0 | 3 | 136.36 |
Total | - | 13 | 75 | 69 | 0 | 6 | 108.70 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 2 | 1 | 2 | 0 | 0 | 50.00 |
Total | - | 2 | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | SEVABHAKTI CHAMPIONS | 3 | 2.5 | 0 | 41 | 4 | 16.40 |
APL 4 | SEVABHAKTI CHAMPIONS | 1 | 1 | 0 | 12 | 2 | 12.00 |
APL 5 | SUPREME NISHTHA | 1 | 2 | 0 | 31 | 3 | 15.50 |
APL 6 | CHAITANYA CHALLENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | PAVITRA WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 5.5 | 0 | 84 | 9 | 15.27 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |