- Player Hand
- Right Hand
- Current Team
- NARAYANI SENA
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | NARAYANI SENA | 2 | 5 | 9 | 0 | 0 | 55.56 |
Total | - | 2 | 5 | 9 | 0 | 0 | 55.56 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | NARAYANI SENA | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | NARAYANI SENA | 2 | 5 | 9 | 0 | 0 | 55.56 |
Total | - | 2 | 5 | 9 | 0 | 0 | 55.56 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | NARAYANI SENA | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page