- Current Team
- GUNATIT XI
- Seasons
- APL 2
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 5 | 15 | 17 | 0 | 0 | 88.24 |
Total | - | 5 | 15 | 17 | 0 | 0 | 88.24 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 5 | 9 | 0 | 58 | 9 | 6.44 |
Total | - | 5 | 9 | 0 | 58 | 9 | 6.44 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 5 | 15 | 17 | 0 | 0 | 88.24 |
Total | - | 5 | 15 | 17 | 0 | 0 | 88.24 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 5 | 9 | 0 | 58 | 9 | 6.44 |
Total | - | 5 | 9 | 0 | 58 | 9 | 6.44 |
You cannot copy content of this page