- Player Hand
- Right Hand
- Current Team
- SEVABHAKTI CHAMPIONS
- Past Teams
- CHAITANYA CHALLENGERS, SARAL SPARTAN, SEVABHAKTI CHAMPIONS, SUVAS SOLDIERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | CHAITANYA CHALLENGERS | 2 | 5 | 6 | 0 | 0 | 83.33 |
APL 3 | CHAITANYA CHALLENGERS | 3 | 9 | 16 | 1 | 0 | 56.25 |
APL 4 | CHAITANYA CHALLENGERS | 2 | 3 | 7 | 0 | 0 | 42.86 |
APL 5 | SARAL SPARTAN | 2 | 11 | 10 | 0 | 0 | 110.00 |
APL 6 | SEVABHAKTI CHAMPIONS | 3 | 7 | 11 | 0 | 0 | 63.64 |
APL 7 | SEVABHAKTI CHAMPIONS | 4 | 22 | 18 | 0 | 2 | 122.22 |
Total | - | 16 | 57 | 68 | 1 | 2 | 83.82 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 2 | 3 | 6 | 0 | 0 | 50.00 |
Total | - | 2 | 3 | 6 | 0 | 0 | 50.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | CHAITANYA CHALLENGERS | 0 | 1 | 0 | 10 | 0 | 10.00 |
APL 3 | CHAITANYA CHALLENGERS | 1 | 1 | 0 | 17 | 0 | 17.00 |
APL 4 | CHAITANYA CHALLENGERS | 2 | 2 | 0 | 36 | 0 | 18.00 |
APL 5 | SARAL SPARTAN | 1 | 2 | 0 | 12 | 0 | 6.00 |
APL 6 | SEVABHAKTI CHAMPIONS | 3 | 5.3 | 0 | 64 | 4 | 12.08 |
APL 7 | SEVABHAKTI CHAMPIONS | 4 | 4 | 0 | 63 | 1 | 15.75 |
Total | - | 11 | 15.3 | 0 | 202 | 5 | 13.20 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 2 | 4 | 0 | 45 | 2 | 11.25 |
Total | - | 2 | 4 | 0 | 45 | 2 | 11.25 |