- Current Team
- BHOOLKU EXPRESS
- Seasons
- APL 2
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 7 | 9 | 0 | 0 | 77.78 |
Total | - | 6 | 7 | 9 | 0 | 0 | 77.78 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 6 | 0 | 33 | 7 | 5.50 |
Total | - | 6 | 6 | 0 | 33 | 7 | 5.50 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 7 | 9 | 0 | 0 | 77.78 |
Total | - | 6 | 7 | 9 | 0 | 0 | 77.78 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 6 | 0 | 33 | 7 | 5.50 |
Total | - | 6 | 6 | 0 | 33 | 7 | 5.50 |
You cannot copy content of this page