- Current Team
- HARIBHAKTI FOREVER
- Seasons
- APL 5
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIBHAKTI FOREVER | 1 | 9 | 5 | 0 | 1 | 180.00 |
| Total | - | 1 | 9 | 5 | 0 | 1 | 180.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIBHAKTI FOREVER | 1 | 9 | 5 | 0 | 1 | 180.00 |
| Total | - | 1 | 9 | 5 | 0 | 1 | 180.00 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page