- Current Team
- INDIGENOUS YOGI
- Seasons
- APL 5
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | INDIGENOUS YOGI | 2 | 3 | 5 | 0 | 0 | 60.00 |
Total | - | 2 | 3 | 5 | 0 | 0 | 60.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | INDIGENOUS YOGI | 2 | 2 | 0 | 13 | 3 | 6.50 |
Total | - | 2 | 2 | 0 | 13 | 3 | 6.50 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | INDIGENOUS YOGI | 2 | 3 | 5 | 0 | 0 | 60.00 |
Total | - | 2 | 3 | 5 | 0 | 0 | 60.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | INDIGENOUS YOGI | 2 | 2 | 0 | 13 | 3 | 6.50 |
Total | - | 2 | 2 | 0 | 13 | 3 | 6.50 |
You cannot copy content of this page