- Current Team
- SUPREME NISHTHA
- Seasons
- APL 2, APL 3
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 2 | SUPREME NISHTHA | 1 | 0 | 2 | 0 | 0 | 0.00 |
| APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 2 | SUPREME NISHTHA | 1 | 2.6 | 0 | 21 | 3 | 8.08 |
| APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 2.6 | 0 | 21 | 3 | 8.08 |




