- Player Hand
- Right Hand
- Current Team
- GUNATIT XI
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | GUNATIT XI | 5 | 8 | 14 | 0 | 1 | 57.14 |
Total | - | 5 | 8 | 14 | 0 | 1 | 57.14 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | GUNATIT XI | 5 | 8 | 14 | 0 | 1 | 57.14 |
Total | - | 5 | 8 | 14 | 0 | 1 | 57.14 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page