- Current Team
- POORNAM CHALLENGERS
- Seasons
- APL 2
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 2 | 1 | 3 | 0 | 0 | 33.33 |
Total | - | 2 | 1 | 3 | 0 | 0 | 33.33 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 0 | 1 | 0 | 4 | 2 | 4.00 |
Total | - | 0 | 1 | 0 | 4 | 2 | 4.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 2 | 1 | 3 | 0 | 0 | 33.33 |
Total | - | 2 | 1 | 3 | 0 | 0 | 33.33 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | POORNAM CHALLENGERS | 0 | 1 | 0 | 4 | 2 | 4.00 |
Total | - | 0 | 1 | 0 | 4 | 2 | 4.00 |
You cannot copy content of this page