- Player Hand
- Right Hand
- Current Team
- SARVASWA UNITED
- Past Teams
- ANAND AVENGERS, GUNATIT XI
- Seasons
- APL 2, APL 3, Season 2, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 5 | 30 | 18 | 0 | 3 | 166.67 |
APL 3 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | GUNATIT XI | 2 | 37 | 17 | 0 | 0 | 217.65 |
APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | SARVASWA UNITED | 3 | 17 | 14 | 0 | 2 | 121.43 |
Total | - | 10 | 84 | 49 | 0 | 5 | 171.43 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 3 | 7 | 5 | 0 | 1 | 140.00 |
Total | - | 3 | 7 | 5 | 0 | 1 | 140.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | GUNATIT XI | 1 | 1 | 0 | 8 | 3 | 8.00 |
APL 3 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | GUNATIT XI | 1 | 1 | 0 | 19 | 0 | 19.00 |
APL 6 | GUNATIT XI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | SARVASWA UNITED | 2 | 2 | 0 | 22 | 1 | 11.00 |
Total | - | 4 | 4 | 0 | 49 | 4 | 12.25 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |