
- Player Hand
- Right Hand
- Current Team
- AMRUT AVENGERS
- Past Teams
- HRIDAY GIANTS, NISHKAM KNIGHTS, SWADHARM SKYFORCES
- Seasons
- Season 2, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 6 | SWADHARM SKYFORCES | 2 | 9 | 6 | 0 | 1 | 150.00 |
APL 7 | NISHKAM KNIGHTS | 2 | 15 | 11 | 1 | 1 | 136.36 |
APL 8 | AMRUT AVENGERS | 3 | 9 | 8 | 0 | 1 | 112.50 |
Total | - | 7 | 33 | 25 | 1 | 3 | 132.00 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 1 | 17 | 12 | 0 | 2 | 141.67 |
Total | - | 1 | 17 | 12 | 0 | 2 | 141.67 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 6 | SWADHARM SKYFORCES | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | NISHKAM KNIGHTS | 2 | 5 | 0 | 24 | 3 | 4.80 |
APL 8 | AMRUT AVENGERS | 1 | 1 | 0 | 22 | 0 | 22.00 |
Total | - | 3 | 6 | 0 | 46 | 3 | 7.67 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |