- Player Hand
- Right Hand
- Current Team
- BHOOLKU EXPRESS, HRIDAY GIANTS
- Past Teams
- BHOOLKU EXPRESS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 39 | 37 | 0 | 1 | 105.41 |
APL 3 | BHOOLKU EXPRESS | 6 | 69 | 39 | 3 | 5 | 176.92 |
APL 4 | BHOOLKU EXPRESS | 3 | 8 | 7 | 0 | 1 | 114.29 |
APL 5 | BHOOLKU EXPRESS | 2 | 4 | 4 | 0 | 0 | 100.00 |
APL 6 | BHOOLKU EXPRESS | 3 | 22 | 14 | 2 | 2 | 157.14 |
APL 7 | BHOOLKU EXPRESS | 2 | 9 | 10 | 1 | 0 | 90.00 |
Total | - | 22 | 151 | 111 | 6 | 9 | 136.04 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 73 | 34 | 2 | 9 | 214.71 |
Total | - | 3 | 73 | 34 | 2 | 9 | 214.71 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 12 | 0 | 57 | 15 | 4.75 |
APL 3 | BHOOLKU EXPRESS | 6 | 14 | 0 | 76 | 12 | 5.43 |
APL 4 | BHOOLKU EXPRESS | 3 | 6 | 0 | 41 | 2 | 6.83 |
APL 5 | BHOOLKU EXPRESS | 2 | 4 | 0 | 29 | 1 | 7.25 |
APL 6 | BHOOLKU EXPRESS | 3 | 5 | 0 | 38 | 6 | 7.60 |
APL 7 | BHOOLKU EXPRESS | 2 | 6 | 0 | 46 | 0 | 7.67 |
Total | - | 22 | 47 | 0 | 287 | 36 | 6.11 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 5 | 0 | 81 | 2 | 16.20 |
Total | - | 3 | 5 | 0 | 81 | 2 | 16.20 |