
- Player Hand
- Right Hand
- Current Team
- PAVITRA WARRIORS
- Past Teams
- ANAND AVENGERS, ETERNAL ANAND, GUNATIT WARRIORS, GUNATIT XI, SARVASWA UNITED
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SARVASWA UNITED | 2 | 5 | 5 | 0 | 0 | 100.00 |
APL 3 | GUNATIT XI | 2 | 10 | 10 | 0 | 0 | 100.00 |
APL 4 | ETERNAL ANAND | 4 | 22 | 18 | 0 | 2 | 122.22 |
APL 5 | GUNATIT XI | 3 | 29 | 22 | 1 | 1 | 131.82 |
APL 6 | GUNATIT WARRIORS | 1 | 6 | 1 | 0 | 1 | 600.00 |
APL 7 | GUNATIT XI | 3 | 21 | 14 | 1 | 1 | 150.00 |
APL 8 | PAVITRA WARRIORS | 3 | 19 | 12 | 1 | 1 | 158.33 |
Total | - | 18 | 112 | 82 | 3 | 6 | 136.59 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 1 | 3 | 3 | 0 | 0 | 100.00 |
Total | - | 1 | 3 | 3 | 0 | 0 | 100.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SARVASWA UNITED | 2 | 5 | 0 | 32 | 5 | 6.40 |
APL 3 | GUNATIT XI | 2 | 5 | 0 | 55 | 1 | 11.00 |
APL 4 | ETERNAL ANAND | 3 | 3 | 0 | 37 | 0 | 12.33 |
APL 5 | GUNATIT XI | 3 | 3 | 0 | 44 | 2 | 14.67 |
APL 6 | GUNATIT WARRIORS | 2 | 2 | 0 | 31 | 2 | 15.50 |
APL 7 | GUNATIT XI | 2 | 2 | 0 | 29 | 2 | 14.50 |
APL 8 | PAVITRA WARRIORS | 3 | 5.4 | 0 | 36 | 5 | 6.67 |
Total | - | 17 | 25.4 | 0 | 264 | 17 | 10.39 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 1 | 4 | 0 | 37 | 3 | 9.25 |
Total | - | 1 | 4 | 0 | 37 | 3 | 9.25 |