- Player Hand
- Right Hand
- Current Team
- GUNATIT XI
- Past Teams
- ANAND AVENGERS, ETERNAL ANAND, GUNATIT WARRIORS, GUNATIT XI, SARVASWA UNITED
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SARVASWA UNITED | 2 | 5 | 5 | 0 | 0 | 100.00 |
APL 3 | GUNATIT XI | 2 | 10 | 10 | 0 | 0 | 100.00 |
APL 4 | ETERNAL ANAND | 4 | 22 | 18 | 0 | 2 | 122.22 |
APL 5 | GUNATIT XI | 3 | 29 | 22 | 1 | 1 | 131.82 |
APL 6 | GUNATIT WARRIORS | 1 | 6 | 1 | 0 | 1 | 600.00 |
APL 7 | GUNATIT XI | 3 | 21 | 14 | 1 | 1 | 150.00 |
Total | - | 15 | 93 | 70 | 2 | 5 | 132.86 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 1 | 3 | 3 | 0 | 0 | 100.00 |
Total | - | 1 | 3 | 3 | 0 | 0 | 100.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SARVASWA UNITED | 2 | 5 | 0 | 32 | 5 | 6.40 |
APL 3 | GUNATIT XI | 2 | 5 | 0 | 55 | 1 | 11.00 |
APL 4 | ETERNAL ANAND | 3 | 3 | 0 | 37 | 0 | 12.33 |
APL 5 | GUNATIT XI | 3 | 3 | 0 | 44 | 2 | 14.67 |
APL 6 | GUNATIT WARRIORS | 2 | 2 | 0 | 31 | 2 | 15.50 |
APL 7 | GUNATIT XI | 2 | 2 | 0 | 29 | 2 | 14.50 |
Total | - | 14 | 20 | 0 | 228 | 12 | 11.40 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 1 | 4 | 0 | 37 | 3 | 9.25 |
Total | - | 1 | 4 | 0 | 37 | 3 | 9.25 |