- Current Team
- GUNATIT XI
- Past Teams
- GUNATIT XI
- Seasons
- APL 4
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | GUNATIT XI | 4 | 2 | 6 | 0 | 0 | 33.33 |
Total | - | 4 | 2 | 6 | 0 | 0 | 33.33 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | GUNATIT XI | 2 | 6 | 0 | 48 | 7 | 8.00 |
Total | - | 2 | 6 | 0 | 48 | 7 | 8.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 4 | GUNATIT XI | 4 | 2 | 6 | 0 | 0 | 33.33 |
Total | - | 4 | 2 | 6 | 0 | 0 | 33.33 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 4 | GUNATIT XI | 2 | 6 | 0 | 48 | 7 | 8.00 |
Total | - | 2 | 6 | 0 | 48 | 7 | 8.00 |
You cannot copy content of this page