- Player Hand
- Right Hand
- Current Team
- FEARLESS NISCHINT, JEEVAN KNIGHT RIDERS
- Past Teams
- AKSHAR ANAND, AVD TITANS, UMANG RAISER
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | UMANG RAISER | 3 | 11 | 10 | 1 | 0 | 110.00 |
APL 3 | UMANG RAISER | 3 | 7 | 8 | 0 | 1 | 87.50 |
APL 4 | UMANG RAISER | 2 | 1 | 5 | 0 | 0 | 20.00 |
APL 5 | AKSHAR ANAND | 1 | 1 | 4 | 0 | 0 | 25.00 |
APL 6 | AVD TITANS | 2 | 6 | 14 | 0 | 0 | 42.86 |
APL 7 | FEARLESS NISCHINT | 2 | 5 | 8 | 0 | 0 | 62.50 |
Total | - | 13 | 31 | 49 | 1 | 1 | 63.27 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 3 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | UMANG RAISER | 1 | 1 | 0 | 6 | 0 | 6.00 |
APL 5 | AKSHAR ANAND | 1 | 2 | 0 | 16 | 3 | 8.00 |
APL 6 | AVD TITANS | 1 | 1 | 0 | 27 | 0 | 27.00 |
APL 7 | FEARLESS NISCHINT | 1 | 0.1 | 0 | 1 | 0 | 10.00 |
Total | - | 4 | 4.1 | 0 | 50 | 3 | 12.20 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |