- Player Hand
- Right Hand
- Current Team
- UMANG RAISER
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | UMANG RAISER | 3 | 5 | 7 | 0 | 0 | 71.43 |
Total | - | 3 | 5 | 7 | 0 | 0 | 71.43 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | UMANG RAISER | 3 | 5 | 7 | 0 | 0 | 71.43 |
Total | - | 3 | 5 | 7 | 0 | 0 | 71.43 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | UMANG RAISER | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page