Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 2:10 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 3 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| NIRDOSH RANGERS | 73 | 1 | 5 | 30 | Loss |
| DIVINE GRACE | 75 | 2 | 4.4 | 28 | Win |
NIRDOSH RANGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jaydeep Gosalkar | N | 45 | 17 | 2 | 5 |
| Yash Shah | B | 8 | 10 | 0 | 0 |
| Kalpesh Pandya | N | 13 | 3 | 0 | 2 |
| Shrey Solanki | 0 | 0 | 0 | 0 | |
| Hitendra Pansuriya | 0 | 0 | 0 | 0 | |
| Aditya Gupta | 0 | 0 | 0 | 0 | |
| Ankit Gohil | 0 | 0 | 0 | 0 | |
| Vaibhav Kondapure | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 73 | 30 | 2 | 7 | |
Did not bat: Shrey Solanki, Hitendra Pansuriya, Aditya Gupta, Ankit Gohil, Vaibhav Kondapure
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kalpesh Pandya | 1 | 0 | 17 | 1 |
| Shrey Solanki | 2 | 0 | 34 | 0 |
| Yash Shah | 1 | 0 | 7 | 1 |
| Vaibhav Kondapure | 0.4 | 0 | 17 | 0 |
| Total | 4.4 | 0 | 75 | 2 |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aakash Manoj Parmar | N | 32 | 8 | 0 | 5 |
| Bharat Anant Surve | B | 4 | 5 | 0 | 0 |
| Vishal Suresh Parmar | B | 6 | 9 | 0 | 0 |
| Jayesh Magan Gohil | N | 24 | 6 | 1 | 0 |
| Jigar Prashant Chhaya | 0 | 0 | 0 | 0 | |
| Pankaj Jayanti Parkhiya | 0 | 0 | 0 | 0 | |
| Kirti Jayanti Makwana | 0 | 0 | 0 | 0 | |
| Prakash Babu Parmar | 0 | 0 | 0 | 0 | |
| Extras | 9 | ||||
| Total | 75 | 28 | 1 | 5 | |
Did not bat: Jigar Prashant Chhaya, Pankaj Jayanti Parkhiya, Kirti Jayanti Makwana, Prakash Babu Parmar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Aakash Manoj Parmar | 2 | 0 | 26 | 0 |
| Pankaj Jayanti Parkhiya | 1 | 0 | 25 | 1 |
| Jayesh Magan Gohil | 1 | 0 | 7 | 0 |
| Vishal Suresh Parmar | 1 | 0 | 15 | 0 |
| Total | 5 | 0 | 73 | 1 |


