Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 4:17 pm | Atmiya Premier League | APL 8 |
Venue
TURF 3 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
AVD TITANS | 76 | 2 | 5 | Win |
DIVINE GRACE | 74 | 3 | 5 | Loss |
AVD TITANS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mahesh Vinod Rathod | C | 8 | 4 | 0 | 1 |
Jays Parmar | R | 15 | 11 | 0 | 1 |
Hardik Gadhadhara | N | 34 | 11 | 0 | 5 |
Mihir Dilip Gajera | N | 12 | 4 | 2 | 0 |
Raj Pravin Sarvaiya | 0 | 0 | 0 | 0 | |
Pruthvi Prahlad Oza | 0 | 0 | 0 | 0 | |
Vipul Sondigara | 0 | 0 | 0 | 0 | |
Tirth Shah | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 76 | 3O | 2 | 7 |
Did not bat: Raj Pravin Sarvaiya, Pruthvi Prahlad Oza, Vipul Sondigara, Tirth Shah
Bowling | O | M | R | W |
---|---|---|---|---|
Mihir Dilip Gajera | 1 | 0 | 18 | 0 |
Hardik Gadhadhara | 2 | 0 | 17 | 1 |
Jays Parmar | 1 | 0 | 22 | 0 |
Vipul Sondigara | 1 | 0 | 17 | 1 |
Total | 5 | 0 | 74 | 2 |
DIVINE GRACE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aakash Manoj Parmar | C | 15 | 6 | 0 | 2 |
Bharat Anant Surve | C | 15 | 8 | 1 | 1 |
Vishal Suresh Parmar | R | 28 | 14 | 1 | 2 |
Jayesh Magan Gohil | N | 2 | 2 | 0 | 0 |
Pankaj Jayanti Parkhiya | 0 | 0 | 0 | 0 | |
Jigar Prashant Chhaya | 0 | 0 | 0 | 0 | |
Kirti Jayanti Makwana | 0 | 0 | 0 | 0 | |
Prakash Babu Parmar | 0 | 0 | 0 | 0 | |
Extras | 14 | ||||
Total | 74 | 30 | 2 | 5 |
Did not bat: Pankaj Jayanti Parkhiya, Jigar Prashant Chhaya, Kirti Jayanti Makwana, Prakash Babu Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Aakash Manoj Parmar | 2 | 0 | 28 | 0 |
Pankaj Jayanti Parkhiya | 1 | 0 | 24 | 0 |
Jayesh Magan Gohil | 1 | 0 | 13 | 1 |
Vishal Suresh Parmar | 1 | 0 | 11 | 0 |
Total | 5 | 0 | 76 | 1 |