Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 1:08 pm | Atmiya Premier League | APL 8 |
Venue
TURF 3 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
HARI PRABODHAM IX | 38 | 2 | 3.3 | Win |
SEVABHAKTI CHAMPIONS | 35 | 5 | 5 | Loss |
HARI PRABODHAM IX
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Deval Ashwin Nandwana | N | 27 | 12 | 0 | 3 |
Kiran Karunashankar Dhandhaliya | B | 1 | 2 | 0 | 0 |
Milit Ashish Adhvaryu | B | 0 | 1 | 0 | 0 |
Paras Govind Faldu | N | 8 | 6 | 1 | 0 |
Priyesh Trivedi | 0 | 0 | 0 | 0 | |
Atul Parmar | 0 | 0 | 0 | 0 | |
Chirag Kiranbhai Chawda | 0 | 0 | 0 | 0 | |
Meet Pinal Kachhela | 0 | 0 | 0 | 0 | |
Extras | 2 | ||||
Total | 38 | 21 | 1 | 3 |
Did not bat: Priyesh Trivedi, Atul Parmar, Chirag Kiranbhai Chawda, Meet Pinal Kachhela
Bowling | O | M | R | W |
---|---|---|---|---|
Atul Parmar | 1 | 0 | 10 | 2 |
Kiran Karunashankar Dhandhaliya | 1 | 0 | 12 | 1 |
Milit Ashish Adhvaryu | 1 | 0 | 6 | 0 |
Paras Govind Faldu | 2 | 0 | 7 | 0 |
Total | 5 | 0 | 35 | 3 |
SEVABHAKTI CHAMPIONS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Pandya | R | 0 | 0 | 0 | 0 |
Jayesh Thakor | B | 7 | 9 | 0 | 0 |
Akshay Amrut Darji | B | 0 | 1 | 0 | 0 |
Akshay Girdharbhai Lakum | 0 | 0 | 0 | 0 | |
Harsh Ramesh Gotecha | C | 3 | 4 | 0 | 0 |
Kalpesh Rathod | R | 2 | 5 | 0 | 0 |
Roshan Ramashray Sharma | N | 18 | 11 | 0 | 2 |
Preet Jain | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 35 | 30 | 0 | 2 |
Did not bat: Akshay Girdharbhai Lakum, Preet Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Amit Pandya | 2 | 0 | 14 | 2 |
Jayesh Thakor | 1 | 0 | 10 | 0 |
Preet Jain | 0.3 | 0 | 14 | 0 |
Total | 3.3 | 0 | 38 | 2 |