Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 12:24 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 1 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| DIVINE GRACE | 44 | 6 | 5 | Win |
| NIRMAN SEVAK | 28 | 6 | 5 | Loss |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Aakash Manoj Parmar | C | 19 | 10 | 2 | 1 |
| Bharat Anant Surve | B | 6 | 4 | 0 | 1 |
| Pankaj Jayanti Parkhiya | B | 1 | 3 | 0 | 0 |
| Jayesh Magan Gohil | B | 8 | 5 | 0 | 1 |
| Jigar Prashant Chhaya | B | 3 | 5 | 0 | 0 |
| Kirti Jayanti Makwana | 0 | 0 | 0 | 0 | |
| Prakash Babu Parmar | N | 2 | 2 | 0 | 0 |
| Vishal Suresh Parmar | C | 0 | 1 | 0 | 0 |
| Extras | 5 | ||||
| Total | 44 | 30 | 2 | 3 | |
Did not bat: Kirti Jayanti Makwana
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Aakash Manoj Parmar | 2 | 0 | 5 | 1 |
| Pankaj Jayanti Parkhiya | 1 | 0 | 6 | 2 |
| Jayesh Magan Gohil | 1 | 0 | 8 | 1 |
| Vishal Suresh Parmar | 1 | 0 | 9 | 1 |
| Total | 5 | 0 | 28 | 5 |
NIRMAN SEVAK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akshay Rasikbhai Satasiya | N | 1 | 2 | 0 | 0 |
| Jigar Vijaybhai Panchal | R | 8 | 5 | 0 | 1 |
| Karan Jadeja | C | 2 | 6 | 0 | 0 |
| Kunal Jayesh Rathod | N | 2 | 2 | 0 | 0 |
| Manav Bharat Darji | B | 1 | 5 | 0 | 0 |
| Mayur Sudra | B | 1 | 4 | 0 | 0 |
| Niranjan Mansukh Bhaliya | B | 0 | 2 | 0 | 0 |
| Vishal Hareshbhai Ghaghada | B | 7 | 4 | 0 | 1 |
| Extras | 6 | ||||
| Total | 28 | 30 | 0 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jigar Vijaybhai Panchal | 1 | 0 | 10 | 2 |
| Karan Jadeja | 1 | 0 | 12 | 1 |
| Manav Bharat Darji | 1 | 0 | 6 | 1 |
| Vishal Hareshbhai Ghaghada | 2 | 0 | 16 | 2 |
| Total | 5 | 0 | 44 | 6 |


