Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2024 | 3:44 pm | Atmiya Premier League | APL 8 |
Venue
TURF 3 |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
POORNAM CHALLENGERS | 58 | 4 | 4.3 | 27 | Win |
SUPREME NISHTHA | 57 | 4 | 5 | 30 | Loss |
POORNAM CHALLENGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Kareliya | B | 1 | 2 | 0 | 0 |
Marvin Dhansukhbhai Kawa | B | 1 | 2 | 0 | 0 |
Mihir Kamlesh Raval | R | 30 | 11 | 0 | 4 |
Narendra Kanji Jadeja | N | 17 | 10 | 0 | 1 |
Rushabh Satish Raval | B | 0 | 2 | 0 | 0 |
Vaibhav Prafulbhai Kareliya | N | 0 | 0 | 0 | 0 |
Chetan Chandu Makwana | 0 | 0 | 0 | 0 | |
Arun Premshankar Pandey | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Total | 58 | 27 | 0 | 5 |
Did not bat: Chetan Chandu Makwana, Arun Premshankar Pandey
Bowling | O | M | R | W |
---|---|---|---|---|
Amit Kareliya | 2 | 0 | 18 | 1 |
Marvin Dhansukhbhai Kawa | 1 | 0 | 11 | 0 |
Rushabh Satish Raval | 1 | 0 | 11 | 1 |
Vaibhav Prafulbhai Kareliya | 1 | 0 | 17 | 2 |
Total | 5 | 0 | 57 | 4 |
SUPREME NISHTHA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hardik Jotangia | C | 23 | 13 | 1 | 2 |
Darshan Rathod | C | 10 | 4 | 1 | 1 |
Ankit Jagdish Darji | B | 9 | 7 | 1 | 0 |
Rushabh Hitesh Vadher | N | 9 | 5 | 0 | 1 |
Dilip Amrutlal Sanchela | B | 0 | 1 | 0 | 0 |
Jeet Kishor Chudasama | 0 | 0 | 0 | 0 | |
Mihir Ashokbhai Waghela | 0 | 0 | 0 | 0 | |
Yash Anshul Gandhi | 0 | 0 | 0 | 0 | |
Extras | 6 | ||||
Total | 57 | 30 | 3 | 4 |
Did not bat: Jeet Kishor Chudasama, Mihir Ashokbhai Waghela, Yash Anshul Gandhi
Bowling | O | M | R | W |
---|---|---|---|---|
Hardik Jotangia | 2 | 0 | 34 | 1 |
Ankit Jagdish Darji | 0.3 | 0 | 4 | 0 |
Dilip Amrutlal Sanchela | 1 | 0 | 2 | 2 |
Yash Avdhesh Gandhi | 1 | 0 | 18 | 0 |
Total | 4.3 | 0 | 58 | 3 |