Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 11:00 am | Atmiya Premier League | APL 6 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NARAYANI SENA | 54 | 3 | 5 | Win |
ATMIYA AWESOME | 40 | 6 | 4.4 | Loss |
NARAYANI SENA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Chintan Jitendrabhai Makwana | R | 11 | 8 | 0 | 1 |
Nikhil Wala | N | 34 | 14 | 1 | 4 |
Indravadan Jaswant Darji | B | 3 | 4 | 0 | 0 |
Umesh Dangodara | R | 1 | 3 | 0 | 0 |
Gopal Popat Bharwad | N | 1 | 1 | 0 | 0 |
Suraj Amrut Solanki | 0 | 0 | 0 | 0 | |
Chirag Batuk Rakholiya | 0 | 0 | 0 | 0 | |
Sagar Gordhan Limbasia | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 54 | 30 | 1 | 5 |
Did not bat: Suraj Amrut Solanki, Chirag Batuk Rakholiya, Sagar Gordhan Limbasia
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhil Wala | 2 | 0 | 13 | 3 |
Indravadan Jaswant Darji | 1 | 0 | 10 | 1 |
Suraj Amrut Solanki | 1 | 0 | 15 | 1 |
Umesh Dangodara | 0.4 | 0 | 2 | 1 |
Total | 4.4 | 0 | 40 | 6 |
ATMIYA AWESOME
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Rajesh Prajapati | C | 13 | 8 | 0 | 1 |
Atul Parmar | B | 7 | 4 | 0 | 1 |
Venkatesh Laxman Mondi | C | 3 | 3 | 0 | 0 |
Aayush Yogesh Dusane | B | 2 | 4 | 0 | 0 |
Kalpesh Lavji Parmar | B | 2 | 3 | 0 | 0 |
Sujal Mishra | N | 4 | 5 | 0 | 0 |
Kirti Jayanti Makwana | B | 0 | 1 | 0 | 0 |
Yash Oza | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Total | 40 | 28 | 0 | 2 |
Did not bat: Yash Oza
Bowling | O | M | R | W |
---|---|---|---|---|
Akash Rajesh Prajapati | 1 | 0 | 6 | 0 |
Atul Parmar | 1 | 0 | 16 | 1 |
Venkatesh Laxman Mondi | 2 | 0 | 12 | 0 |
Sujal Mishra | 1 | 0 | 20 | 0 |
Total | 5 | 0 | 54 | 1 |