Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 10:40 am | Atmiya Premier League | APL 6 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ULTIMATE EKANTIK | 59 | 1 | 5 | Loss |
BHOOLKU EXPRESS | 61 | 3 | 4.5 | Win |
ULTIMATE EKANTIK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Pratik Manoj Parmar | C | 14 | 8 | 0 | 2 |
Tejas Chandrakant Waghela | B | 0 | 1 | 0 | 0 |
Hardik Vinod Somaiya | B | 21 | 7 | 0 | 3 |
Mehul Hasmukh Vora | N | 2 | 2 | 0 | 0 |
Nitesh Jayesh Rathod | C | 14 | 8 | 0 | 2 |
Chetan Suresh Parmar | C | 6 | 3 | 0 | 1 |
Yogesh Bhupendra Dangodra | N | 1 | 1 | 0 | 0 |
Jay Jayesh Vadhwana | 0 | 0 | 0 | 0 | |
Extras | 1 | ||||
Total | 59 | 30 | 0 | 8 |
Did not bat: Jay Jayesh Vadhwana
Bowling | O | M | R | W |
---|---|---|---|---|
Pratik Manoj Parmar | 1 | 15 | 15 | 0 |
Tejas Chandrakant Waghela | 1.5 | 0 | 22 | 0 |
Hardik Vinod Somaiya | 1 | 0 | 17 | 1 |
Chetan Suresh Parmar | 1 | 0 | 7 | 2 |
Total | 4.5 | 15 | 61 | 3 |
BHOOLKU EXPRESS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tirth Naik | B | 1 | 1 | 0 | 0 |
Hitesh Patel | B | 1 | 2 | 0 | 0 |
Chirag Nakrani | B | 0 | 1 | 0 | 0 |
Ayush Modi | N | 42 | 19 | 1 | 5 |
Harin Acharya | N | 10 | 6 | 1 | 0 |
Shreyash Parekh | 0 | 0 | 0 | 0 | |
Prakash Babu Parmar | 0 | 0 | 0 | 0 | |
Saurabh Bhimani | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 61 | 29 | 2 | 5 |
Did not bat: Shreyash Parekh, Prakash Babu Parmar, Saurabh Bhimani
Bowling | O | M | R | W |
---|---|---|---|---|
Tirth Naik | 1 | 0 | 9 | 2 |
Hitesh Patel | 1 | 0 | 19 | 0 |
Chirag Nakrani | 2 | 0 | 16 | 3 |
Ayush Modi | 1 | 0 | 15 | 0 |
Total | 5 | 0 | 59 | 5 |