Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 9:20 am | Atmiya Premier League | APL 6 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SWADHARM SKYFORCES | 59 | 2 | 5 | Draw |
| ATMIYA AWESOME | 59 | 5 | 5 | Draw |
SWADHARM SKYFORCES
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Krishna Ashok Wala | B | 2 | 4 | 0 | 0 |
| Darshan Pravin Parmar | N | 34 | 13 | 0 | 4 |
| Nirmaan Ramniklal Parmar | B | 6 | 1 | 0 | 1 |
| Nikunj Ashvinbhai Patel | N | 8 | 12 | 0 | 0 |
| Anup Upadhyay | 0 | 0 | 0 | 0 | |
| Darshan Devchand Rajani | 0 | 0 | 0 | 0 | |
| Extras | 9 | ||||
| Total | 59 | 30 | 0 | 5 | |
Did not bat: Anup Upadhyay, Darshan Devchand Rajani
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Anup Upadhyay | 1 | 0 | 9 | 1 |
| Krishna Ashok Wala | 1 | 0 | 14 | 1 |
| Darshan Pravin Parmar | 2 | 0 | 14 | 2 |
| Nirmaan Ramniklal Parmar | 1 | 0 | 22 | 0 |
| Total | 5 | 0 | 59 | 4 |
ATMIYA AWESOME
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akash Rajesh Prajapati | C | 12 | 5 | 1 | 1 |
| Atul Parmar | C | 4 | 6 | 0 | 0 |
| Venkatesh Laxman Mondi | N | 34 | 13 | 1 | 3 |
| Aayush Yogesh Dusane | B | 0 | 1 | 0 | 0 |
| Kalpesh Lavji Parmar | B | 1 | 3 | 0 | 0 |
| Kirti Jayanti Makwana | N | 1 | 2 | 0 | 0 |
| Yash Oza | R | 0 | 0 | 0 | 0 |
| Sujal Mishra | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 59 | 30 | 2 | 4 | |
Did not bat: Sujal Mishra
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Akash Rajesh Prajapati | 1 | 0 | 8 | 2 |
| Atul Parmar | 1 | 0 | 26 | 0 |
| Venkatesh Laxman Mondi | 2 | 0 | 10 | 0 |
| Sujal Mishra | 1 | 0 | 15 | 0 |
| Total | 5 | 0 | 59 | 2 |


