Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2018 | 9:10 pm | Atmiya Premier League | APL 2 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ULTIMATE EKANTIK | 31 | 8 | 5 | Loss |
CHAITANYA CHALLENGERS | 32 | 5 | 4.2 | Win |
ULTIMATE EKANTIK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akshay Rawal | 0 | 0 | 0 | 0 | |
Anil | R | 1 | 2 | 0 | 0 |
Hiren Gunvant Parmar | C | 0 | 1 | 0 | 0 |
Jigar Prashant Chhaya | R | 2 | 3 | 0 | 0 |
Mihir Kamlesh Raval | R | 0 | 1 | 0 | 0 |
Nikunj Mandani | R | 2 | 3 | 0 | 0 |
Parth Sumankumar Nayak | C | 1 | 2 | 0 | 0 |
Suresh Vagataram Prajapati | R | 6 | 5 | 1 | 0 |
Vicky Prabhakar Salvi | N | 2 | 2 | 0 | 0 |
Vishal Atul Thakar | C | 11 | 11 | 1 | 0 |
Extras | 6 | ||||
Total | 31 | 30 | 2 | 0 |
Did not bat: Akshay Rawal
Bowling | O | M | R | W |
---|---|---|---|---|
Mihir Kamlesh Raval | 1 | 0 | 5 | 0 |
Parth Sumankumar Nayak | 1 | 0 | 4 | 2 |
Suresh Vagataram Prajapati | 2 | 0 | 16 | 3 |
Vishal Atul Thakar | 0.2 | 0 | 7 | 0 |
Total | 4.2 | 0 | 32 | 5 |
CHAITANYA CHALLENGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ajay Mathurbhai Vadher | C | 3 | 5 | 0 | 0 |
Bhavik Chaudhary | C | 11 | 9 | 0 | 1 |
Danish Azmi | C | 0 | 1 | 0 | 0 |
Hardik Gandhi | N | 6 | 1 | 1 | 0 |
Hiten Bhanushali | 0 | 0 | 0 | 0 | |
Jay Ambasana | R | 1 | 2 | 0 | 0 |
Jayesh Thakor | 0 | 0 | 0 | 0 | |
Nupen Dhandha | 0 | 0 | 0 | 0 | |
Pratham Darji | N | 8 | 7 | 0 | 0 |
Vansh Makwana | C | 0 | 1 | 0 | 0 |
Extras | 3 | ||||
Total | 32 | 26 | 1 | 1 |
Did not bat: Hiten Bhanushali, Jayesh Thakor, Nupen Dhandha
Bowling | O | M | R | W |
---|---|---|---|---|
Jay Ambasana | 1 | 0 | 8 | 1 |
Pratham Darji | 1 | 0 | 2 | 4 |
Ajay Mathurbhai Vadher | 1 | 0 | 6 | 2 |
Jayesh Thakor | 1 | 0 | 10 | 0 |
Nupen Dhandha | 1 | 0 | 5 | 1 |
Total | 5 | 0 | 31 | 8 |